AISI 4140 42CrMo Carbon Steel Bar High Strength Hot Rolled Rod Round Bar
It's commonly used structurally in buildings and bridges, axles, gears, shafts, rails, pipelines and couplings, cars, fridges and washing machines. High carbon steel has a much better tensile strength, used to make cutting tools, blades, punches, dies, springs and high-strength wire. |
PRODUCT DESCRIPTION
Product Name | Hot rolled MS Carbon steel Alloy steel round bar cheap price | |
Material | ASTM |
1005,1006,1008,1010,1015,1020,1025,1030,1035,1040,1045, 1050,1055,1060,1065,1070,1080,1084,1016,1022 |
DIN | Ck10,Ck15,Ck22,Ck25,Ck30,Ck35,Ck40,Ck45,Ck50, 30Mn4,40Mn4 | |
BS | 040A04,095M15,045M10,080A40,045M10,080M50 | |
GB | Q195, Q235,Q345 | |
Standard | GB/T799,ASTM A29,A108,A321,A575,BS970,DIN1652,JIS G4051 | |
Surface | Black painted,galvanized | |
Specifications | Round bar | 8mm~800mm |
Angle bar | 3mm*20mm*20mm~12mm*800mm*800mm | |
Square bar | 4mm*4mm~100mm*100mm | |
Flat bar | 2*10mm~100*500 | |
Hexagonal | 4mm~800mm | |
Length | 2m,4m,5.8m,6m,11.8m,12m or as required. |
Chemical Composition
Grade | C≤ | Mn | P≤ | S≤ | Si≥ | Cr≤ | Cu≤ | Mo≤ | Ni≤ | V≤ |
A | 0.25 | 0.27-0.93 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
B | 0.30 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
C | 0.35 | 0.29-1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Properties
Spec | Grade | Mechanical Property | Physical Property | ||||
Y.S (N/MM2) |
T.S (N/MM2) |
EL (%) |
HRB |
Specific Heat (J/g℃) |
Modulus of Elasticity (KN/mm2) | ||
ASTM/GB | 316L/022Cr17Ni12Mo2 | ≥170 | ≥485 | ≥40 | ≤95 | 0.5 | 193 |
JIS | SUS316L | ≥175 | ≥480 | ≥40 | ≤90 | 193 | |
ASTM | 316Ti | ≥205 | ≥515 | ≥40 | ≤95 | 0.5 | 200 |