0.14mm Ppgi Prepainted 600mm Width Galvanized Coil Stock
Q195, low carbon content, low strength, good plasticity, toughness, processability and welding performance. Used for rolling sheet and wire rod. Cold and hot rolled steel sheets and galvanized, tinned and plastic composite steel sheets made from them are widely used in roof panels, decorative panels, general dust removal pipes, packaging containers, iron drums, instrument shells, switch boxes, protective covers, train carriages, etc. Wire rods are mostly cold drawn into low-carbon steel wires or galvanized into galvanized low-carbon steel wires, which are used for binding, tensioning and fixing, or as steel wire mesh, rivets, etc. |
Specification
Technical Standard | EN10147, EN10142, DIN 17162, JIS G3302, ASTM A653 |
Steel Grade | Dx51D, Dx52D, Dx53D, DX54D, S220GD, S250GD, S280GD, S350GD, S350GD, S550GD; SGCC, SGHC, SGCH, SGH340, SGH400, SGH440, SGH490, SGH540, SGCD1, SGCD2, SGCD3, SGC340, SGC340 , SGC490, SGC570; SQ CR22 (230), SQ CR22 (255), SQ CR40 (275), SQ CR50 (340), SQ CR80(550), CQ, FS, DDS, EDDS, SQ CR33 (230), SQ CR37 (255), SQCR40 (275), SQ CR50 (340), SQ CR80 (550); or Customer’s Requirement |
Type | Coil/Sheet/Plate/Strip |
Thickness | 0.12-6.00mm,or customer's requirement |
Width | 600mm-1500mm, according to customer's requirement |
Type of Coating | Hot Dipped Galvanized Steel(HDGI) |
Zinc Coating | 30-275g/m2 or as requirement |
Surface Treatment | Passivation(C), Oiling(O), Lacquer sealing(L), Phosphating(P), Untreated(U) |
Surface Structure | Normal spangle coating(NS), minimized spangle coating(MS), spangle-free(FS) |
Quality | Approved by SGS,ISO |
ID | 508mm/610mm |
Coil Weight | 3-20 metric ton per coil or as customer requirements |
Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing , side guard plate,then wrapped by seven steel belt.or according to customer's requirement |
Chemical Composition
Specification | Grade | Chemical Composition(wt%) | ||||||
C | Mn | Ni | Cr | Mo | Ti | |||
ASTMJIS | 316L/022Cr17Ni12Mo2 | ≤0.03 | ≤2.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | |
JIS | SUS316L | ≤0.03 | ≤2.0 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | - | |
ASTMJIS | 316Ti/SUS 316Ti | ≤0.08 | ≤2.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 5*(C+N)-0.7 |
Properties
Spec | Grade | Mechanical Property | Physical Property | ||||
Y.S (N/MM2) |
T.S (N/MM2) |
EL (%) |
HRB |
Specific Heat (J/g℃) |
Modulus of Elasticity (KN/mm2) | ||
ASTM/GB | 316L/022Cr17Ni12Mo2 | ≥170 | ≥485 | ≥40 | ≤95 | 0.5 | 193 |
JIS | SUS316L | ≥175 | ≥480 | ≥40 | ≤90 | 193 | |
ASTM | 316Ti | ≥205 | ≥515 | ≥40 | ≤95 | 0.5 | 200 |
Applications:316L: Widely used in corrosion-susceptible environment and some mechanical components those are difficult to make heat treatment after forming in more corrosive environment.
316Ti: Mainly used for industrial components.
|