JIS G4501 S50C astm a36 steel plate Hot Rolled Carbon Steel Sheet
S50C steel is high-strength medium carbon steel with low cold deformation plasticity, poor welding performance and hardenability, but no tempering brittleness and acceptable cutting performance. It is generally used under normalizing or quenching and tempering to manufacture machined parts and spring parts with high wear resistance and little dynamic load and impact, such as forged gear, pull rod, roll, shaft, friction disc, agricultural digging ploughshare, heavy-duty mandrel, etc. |
Specfications
Chemical Composition
Specification | Grade | Chemical Composition(wt%) | ||||||
C | Mn | Ni | Cr | Mo | Ti | |||
ASTMJIS | 316L/022Cr17Ni12Mo2 | ≤0.03 | ≤2.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | |
JIS | SUS316L | ≤0.03 | ≤2.0 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | - | |
ASTMJIS | 316Ti/SUS 316Ti | ≤0.08 | ≤2.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 5*(C+N)-0.7 |
Properties
Spec | Grade | Mechanical Property | Physical Property | ||||
Y.S (N/MM2) |
T.S (N/MM2) |
EL (%) |
HRB |
Specific Heat (J/g℃) |
Modulus of Elasticity (KN/mm2) | ||
ASTM/GB | 316L/022Cr17Ni12Mo2 | ≥170 | ≥485 | ≥40 | ≤95 | 0.5 | 193 |
JIS | SUS316L | ≥175 | ≥480 | ≥40 | ≤90 | 193 | |
ASTM | 316Ti | ≥205 | ≥515 | ≥40 | ≤95 | 0.5 | 200 |
Applications:316L: Widely used in corrosion-susceptible environment and some mechanical components those are difficult to make heat treatment after forming in more corrosive environment.
316Ti: Mainly used for industrial components.
|