Low Carbon Steel Coils GL Zinc Coated Galvanized Steel Coil 2000mm
Cold rolled carbon steel sheet / plate / coil is made of hot-rolled coils as raw materials and rolled at room temperature below the recrystallization temperature. Cold-rolled steel plates are produced through cold-rolling processes, referred to as cold plates. The thickness of cold-rolled sheet is generally between 0.3-8.0mm. The thickness of cold-rolled sheet produced by most factories is less than 4.5mm. The thickness and width of cold-rolled sheet are determined according to the equipment capacity of the factory and market demand. Compared with hot-rolled steel, the thickness of cold-rolled steel is more accurate, and the surface is smooth and beautiful. |
Product Description:
Materials | Carbon Steel Sheet Coil |
Standard | GB,JIS(or as customer's requirement) |
Size: | Width:600-1250mm |
Thickness:0.12—2mm | |
General Width | 910mm, 1010mm, 1219mm,1220mm,1250mm,1500mm |
Tolerance |
Thickness: +/-0.02mm Width:+/-2mm |
Workflow | Hot rolled coil–Pickling – Cold rolling – Cover annealing –Skin pass – Coiling |
Package | Seaworthy packing. Or as customer’s request. |
Production Capacity | 50000 Tons per Month |
Loading | Per container can be loaded 25 tons to 27 tons. |
Port of shipment | China port |
Payment | TT or 100% Irrevocable L/C at sight |
Delivery time | 10--30days after receiving customer’s deposit or L/C. |
Application | Automobile making, Electrical appliance, Locomotive and car, airlines, precision meter, Canned food packing, etc. |
Price Term |
FOB/CFR/CIF
|
Chemical Composition
Specification | Grade | Chemical Composition(wt%) | ||||||
C | Mn | Ni | Cr | Mo | Ti | |||
ASTMJIS | 316L/022Cr17Ni12Mo2 | ≤0.03 | ≤2.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | |
JIS | SUS316L | ≤0.03 | ≤2.0 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | - | |
ASTMJIS | 316Ti/SUS 316Ti | ≤0.08 | ≤2.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 5*(C+N)-0.7 |
Properties
Spec | Grade | Mechanical Property | Physical Property | ||||
Y.S (N/MM2) |
T.S (N/MM2) |
EL (%) |
HRB |
Specific Heat (J/g℃) |
Modulus of Elasticity (KN/mm2) | ||
ASTM/GB | 316L/022Cr17Ni12Mo2 | ≥170 | ≥485 | ≥40 | ≤95 | 0.5 | 193 |
JIS | SUS316L | ≥175 | ≥480 | ≥40 | ≤90 | 193 | |
ASTM | 316Ti | ≥205 | ≥515 | ≥40 | ≤95 | 0.5 | 200 |
Applications:316L: Widely used in corrosion-susceptible environment and some mechanical components those are difficult to make heat treatment after forming in more corrosive environment.316Ti: Mainly used for industrial components. |