2b Surface 0.3mm Thickness Cold Rolled 201 304 316 316l Stainless Steel Strip
Strip steel is known for having tighter thickness tolerances than cold rolled steel. Prior to rolling, hot rolled strip steel is pickled to remove surface impurities and ensure the final product will have a clean, uniform finish. |
Chemical Composition
Grade | C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0 | - |
304 | ≤0.07 | ≤1.00 | ≤2.00 | 0.035 | 0.03 | 17-19 | - | 8.0 | - |
304L | ≤0.075 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8.0 | |
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12.0 | - |
310 | ≤0.08 | ≤1.5 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19.0 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18.5 | 2 | 10.0 | - |
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2 | 10.0 | - |
321 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9.0 | Ti≥5×C |
Applications:316L: Widely used in corrosion-susceptible environment and some mechanical components those are difficult to make heat treatment after forming in more corrosive environment.316Ti: Mainly used for industrial components. |