Round 316 Stainless Steel Bar / AISI Iron Polished Stainless Steel Rod
316L stainless steel round steel, material designation: 022Cr17Ni12Mo2 |
Specfications
Commodity Description | |
1. Name of product | Stainless steel bar |
2. Diameter: | 3-300mm |
3. Shape: | Round, hexangular, square |
4. Standard: | ASTM, AISI, JIS, GB, DIN, etc. |
5. Material: | 201, 304, 304L, 316, 316L, 321, 309S, 310S, 904L |
6. Surface: | Bright, black |
7. Technique: | Cold/Hot Rolled |
8. Certification: | ISO |
9. Packing: | Standard export package or as your request |
10. Application: | Widely used in petroleum, Foodstuff, chemical industry, construction, electric power, nuclear energy, biotechnology, machinery, papermaking, etc. |
11. Advantages: | 1. Corrosion resistance. 2. High temprature resistance. 3. High production ability. 4. Reasonable price. 5. Excellent quality. 6. Various size. |
12. Main Market: | North America, South America, Europe, Southeast Asia, Africa, Oceania, Middle East, Eastern Asia, Central America |
13. MOQ; | 2 Metric Tons |
14. Delivery Time: | Within 7-30 working days |
15. Payment: | T/T, L/C, Western union |
Chemical Composition
Specification | Grade | Chemical Composition(wt%) | ||||||
C | Mn | Ni | Cr | Mo | Ti | |||
ASTMJIS | 316L/022Cr17Ni12Mo2 | ≤0.03 | ≤2.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | - | |
JIS | SUS316L | ≤0.03 | ≤2.0 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 | - | |
ASTMJIS | 316Ti/SUS 316Ti | ≤0.08 | ≤2.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | 5*(C+N)-0.7 |
Properties
Spec | Grade | Mechanical Property | Physical Property | ||||
Y.S (N/MM2) |
T.S (N/MM2) |
EL (%) |
HRB |
Specific Heat (J/g℃) |
Modulus of Elasticity (KN/mm2) | ||
ASTM/GB | 316L/022Cr17Ni12Mo2 | ≥170 | ≥485 | ≥40 | ≤95 | 0.5 | 193 |
JIS | SUS316L | ≥175 | ≥480 | ≥40 | ≤90 | 193 | |
ASTM | 316Ti | ≥205 | ≥515 | ≥40 | ≤95 | 0.5 | 200 |
Applications:316L: Widely used in corrosion-susceptible environment and some mechanical components those are difficult to make heat treatment after forming in more corrosive environment.316Ti: Mainly used for industrial components. |